العودة إلى المبيعاتلا يوجد بنود فيها تنبيه ربحية في هذه الفاتورة
فاتورة بيع IMPORT-42816787
العميل
tagme3
تاريخ الفاتورة
31/07/2026
ملاحظات
استيراد من Excel
| المنتج | الكمية | سعر الوحدة | الإجمالي | التكلفة | الربح | الهامش % |
|---|---|---|---|---|---|---|
| Delicious Bouquet | 0.25 | AED 153.19 | AED 38.30 | AED 29.50 | AED 8.80 | 23.0% |
| Delilah Blanc | 0.5 | AED 67.38 | AED 33.69 | AED 25.58 | AED 8.12 | 24.1% |
| Desert Rose Khadlaj | 1.1 | AED 83.33 | AED 91.66 | AED 66.79 | AED 24.87 | 27.1% |
| Detour noir | 1.8 | AED 88.65 | AED 159.57 | AED 102.60 | AED 56.97 | 35.7% |
| Dkhoon amber | 0.2 | AED 131.21 | AED 26.24 | AED 17.00 | AED 9.24 | 35.2% |
| Dkhoon Couture | 0.2 | AED 138.30 | AED 27.66 | AED 20.36 | AED 7.30 | 26.4% |
| Dkhoon Gold Tears | 1 | AED 109.93 | AED 109.93 | AED 71.25 | AED 38.68 | 35.2% |
| Dkhoon Noir | 0.1 | AED 145.39 | AED 14.54 | AED 7.13 | AED 7.41 | 51.0% |
| Dkhoon Oud - Blue Oud | 0.1 | AED 131.21 | AED 13.12 | AED 10.18 | AED 2.94 | 22.4% |
| Dkhoon Pegasus | 0.2 | AED 145.39 | AED 29.08 | AED 14.25 | AED 14.83 | 51.0% |
| Dkhoon Pinkish | 0.2 | AED 145.39 | AED 29.08 | AED 14.25 | AED 14.83 | 51.0% |
| Dkhoon Queen | 0.6 | AED 131.21 | AED 78.73 | AED 61.08 | AED 17.65 | 22.4% |
| Dkhoon Signature Gold | 0.2 | AED 120.57 | AED 24.11 | AED 14.25 | AED 9.86 | 40.9% |
| Dkhoon Signature Rose Gold | 0.8 | AED 133.33 | AED 106.66 | AED 68.00 | AED 38.66 | 36.2% |
| Dkhoon Titan | 0.2 | AED 145.39 | AED 29.08 | AED 14.25 | AED 14.83 | 51.0% |
| Dominican Tobacco Ibrahim Al Qurashi | 0.1 | AED 120.57 | AED 12.06 | AED 8.10 | AED 3.96 | 32.8% |
| Dream Catcher | 1 | AED 53.19 | AED 53.19 | AED 33.00 | AED 20.19 | 38.0% |
| Drift Riffs | 0.4 | AED 127.66 | AED 51.06 | AED 34.00 | AED 17.06 | 33.4% |
| Dubai Nights Midnight Armaf | 2 | AED 124.11 | AED 248.22 | AED 202.04 | AED 46.18 | 18.6% |
| Dulce De Leche | 0.1 | AED 74.47 | AED 7.45 | AED 5.65 | AED 1.79 | 24.1% |
| Dulzura Paris Corner | 0.8 | AED 93.09 | AED 74.47 | AED 47.20 | AED 27.27 | 36.6% |
| Dulzura Vanilla Envie | 4.1 | AED 92.56 | AED 379.50 | AED 256.25 | AED 123.25 | 32.5% |
| Dusky Vanilla | 3 | AED 71.32 | AED 213.96 | AED 127.50 | AED 86.46 | 40.4% |
| DXB Maison Asrar | 15.6 | AED 142.86 | AED 2,228.62 | AED 1,606.80 | AED 621.82 | 27.9% |
| Dynasty Lattafa | 6.9 | AED 91.92 | AED 634.25 | AED 448.50 | AED 185.75 | 29.3% |
| Eager | 0.05 | AED 106.38 | AED 5.32 | AED 2.93 | AED 2.39 | 44.9% |
| Eau De Vintage Ghalati | 1.6 | AED 200.61 | AED 320.98 | AED 221.60 | AED 99.38 | 31.0% |
| Eclaire Banoffi | 1 | AED 94.86 | AED 94.86 | AED 70.00 | AED 24.86 | 26.2% |
| Eclaire Lattafa | 4.5 | AED 91.16 | AED 410.22 | AED 342.00 | AED 68.22 | 16.6% |
| Effects Of Uniq Armaf | 0.2 | AED 166.67 | AED 33.33 | AED 27.86 | AED 5.48 | 16.4% |
| Elbrince 100ml Al Majed Oud | 0.1 | AED 131.21 | AED 13.12 | AED 8.20 | AED 4.92 | 37.5% |
| Elysia Elegance | 1.1 | AED 64.72 | AED 71.19 | AED 50.60 | AED 20.59 | 28.9% |
| Elysia Marshmallow | 0.3 | AED 67.38 | AED 20.21 | AED 12.00 | AED 8.21 | 40.6% |
| Emerald Soul Diamond 150ml | 1.07 | AED 130.32 | AED 139.44 | AED 99.75 | AED 39.70 | 28.5% |
| Empire Victor Khadlaj | 1 | AED 127.51 | AED 127.51 | AED 93.00 | AED 34.51 | 27.1% |
| Energy Iven | 2.2 | AED 210.99 | AED 464.18 | AED 273.44 | AED 190.74 | 41.1% |
| Enteash Rasasi | 1.2 | AED 94.56 | AED 113.47 | AED 75.60 | AED 37.87 | 33.4% |
| Equestrian Olena French Avenue | 0.5 | AED 113.48 | AED 56.74 | AED 45.10 | AED 11.65 | 20.5% |
| Equestrian Pierce French Avenue | 0.1 | AED 127.66 | AED 12.77 | AED 9.02 | AED 3.75 | 29.4% |
| Eshal Musk | 3.5 | AED 102.54 | AED 358.89 | AED 206.50 | AED 152.39 | 42.5% |
| Eshal Vanilla | 2.8 | AED 92.91 | AED 260.15 | AED 165.20 | AED 94.95 | 36.5% |
| Essence De Blanc French Avenue | 1.4 | AED 93.97 | AED 131.56 | AED 92.40 | AED 39.16 | 29.8% |
| Eternal Vanille | 0.2 | AED 141.84 | AED 28.37 | AED 18.40 | AED 9.97 | 35.1% |
| Exotic Oud | 1.2 | AED 106.38 | AED 127.66 | AED 84.00 | AED 43.66 | 34.2% |
| Extradose Femme | 0.75 | AED 130.26 | AED 97.70 | AED 73.22 | AED 24.48 | 25.1% |
| Extradose Homme | 0.38 | AED 133.33 | AED 50.67 | AED 37.10 | AED 13.57 | 26.8% |
| Fakhama Gulf Orchid | 0.3 | AED 109.93 | AED 32.98 | AED 22.50 | AED 10.48 | 31.8% |
| Fakhar Lattafa Women Lattafa | 1 | AED 74.47 | AED 74.47 | AED 61.00 | AED 13.47 | 18.1% |
| Fakhar Platine | 0.6 | AED 76.24 | AED 45.74 | AED 34.35 | AED 11.39 | 24.9% |
| Fayora | 4.4 | AED 90.43 | AED 397.89 | AED 255.20 | AED 142.69 | 35.9% |
| Fig Hug | 4.3 | AED 78.32 | AED 336.78 | AED 245.10 | AED 91.68 | 27.2% |
| Firestorm | 0.1 | AED 131.21 | AED 13.12 | AED 9.70 | AED 3.42 | 26.1% |
| First Lady Laverne | 0.2 | AED 131.21 | AED 26.24 | AED 19.00 | AED 7.24 | 27.6% |
| Frankel Black Elixir | 1.25 | AED 182.33 | AED 227.91 | AED 143.75 | AED 84.16 | 36.9% |
| Frankel Storm 100ml | 1.4 | AED 83.14 | AED 116.40 | AED 88.20 | AED 28.20 | 24.2% |
| French Riviera Mancera 120ml | 1.17 | AED 326.44 | AED 381.93 | AED 293.67 | AED 88.26 | 23.1% |
| French Tobacco 100ml | 1.2 | AED 121.75 | AED 146.10 | AED 110.40 | AED 35.70 | 24.4% |
| Fursan White Khadlaj | 2.7 | AED 79.98 | AED 215.95 | AED 110.70 | AED 105.25 | 48.7% |
| Gardenia Ahmed Al Maghribi | 2.13 | AED 135.93 | AED 289.53 | AED 244.95 | AED 44.58 | 15.4% |
| Genesis Aries | 0.11 | AED 150.00 | AED 16.50 | AED 11.99 | AED 4.51 | 27.3% |
| Genesis Gemini | 0.22 | AED 150.00 | AED 33.00 | AED 23.98 | AED 9.02 | 27.3% |
| Genesis Leo | 0.11 | AED 150.00 | AED 16.50 | AED 11.99 | AED 4.51 | 27.3% |
| Genesis Libra | 0.22 | AED 150.00 | AED 33.00 | AED 23.98 | AED 9.02 | 27.3% |
| Genesis Scorpio | 0.11 | AED 150.00 | AED 16.50 | AED 11.99 | AED 4.51 | 27.3% |
| Ghaf | 9.1 | AED 129.94 | AED 1,182.45 | AED 819.00 | AED 363.45 | 30.7% |
| Gissah Beyond Me | 1.4 | AED 402.74 | AED 563.84 | AED 452.51 | AED 111.33 | 19.7% |
| Gissah Capri 200ml | 0.2 | AED 404.26 | AED 80.85 | AED 52.60 | AED 28.25 | 34.9% |
| Gissah Flair 50ml | 1 | AED 134.75 | AED 134.75 | AED 94.00 | AED 40.75 | 30.2% |
| Gissah Gala 50ml | 2 | AED 134.75 | AED 269.50 | AED 188.00 | AED 81.50 | 30.2% |
| Gissah Hudson II | 0.55 | AED 352.84 | AED 194.06 | AED 140.25 | AED 53.81 | 27.7% |
| Gissah Imperial 50ml | 1 | AED 134.75 | AED 134.75 | AED 94.00 | AED 40.75 | 30.2% |
| Gissah Imperial Valley | 0.35 | AED 407.09 | AED 142.48 | AED 108.15 | AED 34.33 | 24.1% |
| Gissah La Luna 200ml | 0.6 | AED 397.16 | AED 238.30 | AED 156.00 | AED 82.30 | 34.5% |
| Gissah La Luna 50ml | 1 | AED 134.75 | AED 134.75 | AED 94.00 | AED 40.75 | 30.2% |
| Gissah Martinique Osmanthus | 0.25 | AED 401.10 | AED 100.28 | AED 63.75 | AED 36.53 | 36.4% |
| Gissah Mavro | 0.1 | AED 404.26 | AED 40.43 | AED 25.50 | AED 14.93 | 36.9% |
| Gissah Siena Valley | 1.05 | AED 377.66 | AED 396.54 | AED 276.15 | AED 120.39 | 30.4% |
| Gissah Tango | 0.5 | AED 340.43 | AED 170.22 | AED 127.50 | AED 42.72 | 25.1% |
| Gissah Tango 15ML | 1 | AED 74.47 | AED 74.47 | AED 60.43 | AED 14.04 | 18.9% |
| Glitch Assaf | 0.27 | AED 212.77 | AED 57.45 | AED 44.28 | AED 13.17 | 22.9% |
| Grecia Rosa French Avenue | 1.3 | AED 139.63 | AED 181.52 | AED 133.90 | AED 47.62 | 26.2% |
| Gris Erik Assaf | 0.1 | AED 177.00 | AED 17.70 | AED 12.30 | AED 5.40 | 30.5% |
| Gulf Orchid Sweet Giftset | 1 | AED 141.84 | AED 141.84 | AED 119.00 | AED 22.84 | 16.1% |
| Hawas Atlantis | 0.1 | AED 145.39 | AED 14.54 | AED 10.04 | AED 4.50 | 30.9% |
| Hawas Black Rasasi | 13.3 | AED 112.06 | AED 1,490.40 | AED 997.50 | AED 492.90 | 33.1% |
| Hawas Chrome | 21.9 | AED 144.68 | AED 3,168.49 | AED 2,146.20 | AED 1,022.29 | 32.3% |
| Hawas Diva Rasasi | 50.8 | AED 113.48 | AED 5,764.78 | AED 3,911.60 | AED 1,853.18 | 32.1% |
| Hawas Eclat Rasasi | 1.5 | AED 118.79 | AED 178.19 | AED 114.00 | AED 64.19 | 36.0% |
| Hawas Elixir Rasasi | 1.8 | AED 116.31 | AED 209.36 | AED 140.40 | AED 68.96 | 32.9% |
| Hawas Fire Rasasi | 19 | AED 127.66 | AED 2,425.54 | AED 1,862.00 | AED 563.54 | 23.2% |
| Hawas Ice Rasasi | 53.8 | AED 121.43 | AED 6,532.93 | AED 4,035.00 | AED 2,497.93 | 38.2% |
| Hawas Kobra | 8.4 | AED 117.17 | AED 984.23 | AED 663.60 | AED 320.63 | 32.6% |
| Hawas London | 1.5 | AED 124.11 | AED 186.17 | AED 135.00 | AED 51.17 | 27.5% |
| Hawas Malibu | 4.5 | AED 115.84 | AED 521.28 | AED 337.50 | AED 183.78 | 35.3% |
| Hawas Pink Rasasi | 2.3 | AED 131.21 | AED 301.78 | AED 213.90 | AED 87.88 | 29.1% |
| Hawas Rasasi | 105.9 | AED 111.90 | AED 11,850.21 | AED 8,048.40 | AED 3,801.81 | 32.1% |
| Hawas Reina | 14.8 | AED 144.03 | AED 2,131.64 | AED 1,450.40 | AED 681.24 | 32.0% |
| Hawas Verde | 2.4 | AED 145.39 | AED 348.94 | AED 252.00 | AED 96.94 | 27.8% |
| Heavenly Lychee Gulf Orchid | 1.3 | AED 84.22 | AED 109.49 | AED 80.60 | AED 28.89 | 26.4% |
| Hersh 2 | 3.9 | AED 200.35 | AED 781.37 | AED 577.20 | AED 204.17 | 26.1% |
| Hersh Al Asof | 2.5 | AED 219.35 | AED 548.38 | AED 380.00 | AED 168.38 | 30.7% |
| Hersh Lahab | 3 | AED 200.81 | AED 602.43 | AED 441.00 | AED 161.43 | 26.8% |
| Hersh Mehwar | 4.1 | AED 216.31 | AED 886.87 | AED 684.70 | AED 202.17 | 22.8% |
| Hersh Rouge | 0.4 | AED 199.76 | AED 79.90 | AED 59.20 | AED 20.70 | 25.9% |
| Hersh Zero Degree | 2.2 | AED 214.54 | AED 471.99 | AED 331.10 | AED 140.89 | 29.8% |
| Hibiscus Magic Fragrance World | 1.38 | AED 74.73 | AED 103.13 | AED 70.38 | AED 32.75 | 31.8% |
| Hirfah Body Gel | 2 | AED 42.55 | AED 85.10 | AED 52.32 | AED 32.78 | 38.5% |
| Historic Sahara | 0.1 | AED 145.39 | AED 14.54 | AED 9.85 | AED 4.69 | 32.3% |
| Honey Musk - Confidence Dose | 1.53 | AED 112.77 | AED 172.54 | AED 126.12 | AED 46.42 | 26.9% |
| I Was Here Laverne | 0.6 | AED 164.89 | AED 98.93 | AED 76.80 | AED 22.13 | 22.4% |
| Ignite Oud Ahmed Al Maghribi | 2 | AED 230.50 | AED 461.00 | AED 372.00 | AED 89.00 | 19.3% |
| Illusion Matin Martin | 2.7 | AED 201.28 | AED 543.46 | AED 409.86 | AED 133.60 | 24.6% |
| I'm Here Assaf | 0.2 | AED 143.62 | AED 28.72 | AED 20.04 | AED 8.68 | 30.2% |
| Instant Crush Mancera 120ml | 0.25 | AED 242.55 | AED 60.64 | AED 48.50 | AED 12.14 | 20.0% |
| Intoxicate Mystique | 1.5 | AED 118.73 | AED 178.10 | AED 112.50 | AED 65.60 | 36.8% |
| Island Dreams Khadlaj | 7.5 | AED 99.96 | AED 749.70 | AED 547.50 | AED 202.20 | 27.0% |
| Island Rose Dkhoon Emirates | 0.1 | AED 177.30 | AED 17.73 | AED 12.30 | AED 5.43 | 30.6% |
| Island Vanilla Dunes Khadlaj | 0.2 | AED 99.29 | AED 19.86 | AED 13.80 | AED 6.06 | 30.5% |
| Itqan noir Zimaya | 0.5 | AED 106.38 | AED 53.19 | AED 45.00 | AED 8.19 | 15.4% |
| It's All About Me Laverne | 0.3 | AED 145.39 | AED 43.62 | AED 35.10 | AED 8.52 | 19.5% |
| Jameela Matin Martin | 0.7 | AED 130.02 | AED 91.01 | AED 67.20 | AED 23.81 | 26.2% |
| Jasmere | 6.4 | AED 173.05 | AED 1,107.52 | AED 614.40 | AED 493.12 | 44.5% |
| Kaaf Ahmed Al Maghribi | 13.2 | AED 122.67 | AED 1,619.24 | AED 1,267.20 | AED 352.04 | 21.7% |
| Karus Blu Spice | 1 | AED 95.74 | AED 95.74 | AED 73.00 | AED 22.74 | 23.8% |
| Karus Gold Absolu | 18.5 | AED 125.24 | AED 2,316.94 | AED 1,702.00 | AED 614.94 | 26.5% |
| Kayaan Classic | 1 | AED 92.20 | AED 92.20 | AED 62.00 | AED 30.20 | 32.8% |
| Kayaan Midnight | 0.5 | AED 107.57 | AED 53.79 | AED 35.00 | AED 18.79 | 34.9% |
| Kayaan Terra | 0.2 | AED 109.93 | AED 21.99 | AED 14.00 | AED 7.99 | 36.3% |
| Keep On Iven | 1.3 | AED 213.65 | AED 277.75 | AED 155.08 | AED 122.67 | 44.2% |
| Kenzo Homme EDP For Men | 2.6 | AED 234.44 | AED 609.54 | AED 466.05 | AED 143.49 | 23.5% |
| Khadlaj Icon | 0.3 | AED 134.75 | AED 40.43 | AED 27.10 | AED 13.33 | 33.0% |
| Khadlaj Loyalty | 0.1 | AED 106.38 | AED 10.64 | AED 7.50 | AED 3.14 | 29.5% |
| Khair Confection | 1 | AED 60.28 | AED 60.28 | AED 40.00 | AED 20.28 | 33.6% |
| Khair Felicity | 3.3 | AED 78.01 | AED 257.43 | AED 148.50 | AED 108.93 | 42.3% |
| Khair Fusion | 1.3 | AED 65.60 | AED 85.28 | AED 57.20 | AED 28.08 | 32.9% |
| Khair Peach Delulu | 0.9 | AED 66.67 | AED 60.00 | AED 35.10 | AED 24.90 | 41.5% |
| Khair Pistachio | 0.2 | AED 60.28 | AED 12.06 | AED 8.00 | AED 4.06 | 33.6% |
| Khamrah Lattafa | 2 | AED 88.65 | AED 177.30 | AED 148.00 | AED 29.30 | 16.5% |
| Khamrah Qahwa Lattafa | 3.3 | AED 90.72 | AED 299.38 | AED 267.30 | AED 32.08 | 10.7% |
| Khamrah Waha | 13.4 | AED 139.85 | AED 1,873.99 | AED 1,524.38 | AED 349.61 | 18.7% |
| Khumar Luban | 0.2 | AED 62.06 | AED 12.41 | AED 8.18 | AED 4.23 | 34.1% |
| King Tobacco | 0.05 | AED 205.67 | AED 10.28 | AED 8.00 | AED 2.28 | 22.2% |
| Kingdom Men | 2.2 | AED 88.65 | AED 195.03 | AED 143.00 | AED 52.03 | 26.7% |
| Kingdom Women | 1.2 | AED 92.20 | AED 110.64 | AED 79.20 | AED 31.44 | 28.4% |
| Klikat blue | 2.45 | AED 130.50 | AED 319.73 | AED 213.15 | AED 106.58 | 33.3% |
| Klikat jassas | 0.15 | AED 156.03 | AED 23.40 | AED 14.55 | AED 8.85 | 37.8% |
| Klikat Monaya | 1.45 | AED 151.74 | AED 220.02 | AED 140.65 | AED 79.37 | 36.1% |
| Klikat Times | 2.05 | AED 120.57 | AED 247.17 | AED 178.35 | AED 68.82 | 27.8% |
| La bella dkhoon | 0.6 | AED 138.30 | AED 82.98 | AED 49.29 | AED 33.69 | 40.6% |
| Laathani Ahmed Al Maghribi | 0.13 | AED 226.95 | AED 29.50 | AED 23.40 | AED 6.10 | 20.7% |
| LADOR Bakhur Classic | 3.1 | AED 182.03 | AED 564.29 | AED 410.75 | AED 153.54 | 27.2% |
| Lador Bakhur Valley | 0.6 | AED 184.40 | AED 110.64 | AED 76.55 | AED 34.09 | 30.8% |
| Lady Reef | 0.4 | AED 164.89 | AED 65.96 | AED 44.80 | AED 21.16 | 32.1% |
| Lady Rose Laverne | 0.8 | AED 143.03 | AED 114.42 | AED 93.60 | AED 20.82 | 18.2% |
| Legacy Maison Asrar | 4.5 | AED 143.14 | AED 644.13 | AED 463.50 | AED 180.63 | 28.0% |
| Lip Stick Assaf | 1.6 | AED 171.39 | AED 274.22 | AED 145.52 | AED 128.70 | 46.9% |
| Liquid Brun | 19.4 | AED 126.81 | AED 2,460.11 | AED 1,765.40 | AED 694.71 | 28.2% |
| Liquid Brun Limited Edition | 3.6 | AED 210.67 | AED 758.41 | AED 426.85 | AED 331.56 | 43.7% |
| Lush Noir | 4.8 | AED 121.91 | AED 585.17 | AED 446.40 | AED 138.77 | 23.7% |
| Lynked Forever | 2.4 | AED 173.76 | AED 417.02 | AED 281.14 | AED 135.89 | 32.6% |
| Maahir Lattafa | 0.1 | AED 81.56 | AED 8.16 | AED 7.40 | AED 0.76 | 9.3% |
| Maahir Black Lattafa | 1 | AED 81.56 | AED 81.56 | AED 74.00 | AED 7.56 | 9.3% |
| Mahd al dhahab | 0.3 | AED 120.57 | AED 36.17 | AED 25.66 | AED 10.51 | 29.1% |
| Majesty Maison asrar | 0.5 | AED 134.75 | AED 67.38 | AED 48.00 | AED 19.38 | 28.8% |
| Mango Ice | 1 | AED 102.84 | AED 102.84 | AED 70.00 | AED 32.84 | 31.9% |
| Mangotini | 0.1 | AED 95.74 | AED 9.57 | AED 7.58 | AED 2.00 | 20.9% |
| Marj hair mist | 1 | AED 49.65 | AED 49.65 | AED 30.20 | AED 19.45 | 39.2% |
| Marmara French Avenue | 0.4 | AED 141.84 | AED 56.74 | AED 40.14 | AED 16.60 | 29.3% |
| Marshmallow Blush | 14.3 | AED 109.73 | AED 1,569.14 | AED 908.05 | AED 661.09 | 42.1% |
| Mawj Moscow Mule | 5.6 | AED 90.91 | AED 509.10 | AED 350.00 | AED 159.10 | 31.3% |
| Mayar Cherry Intense Lattafa | 1.7 | AED 82.74 | AED 140.66 | AED 103.21 | AED 37.45 | 26.6% |
| Mazaaj Rhythm | 4.2 | AED 98.97 | AED 415.67 | AED 279.30 | AED 136.37 | 32.8% |
| Mehwish 80ml | 1 | AED 78.01 | AED 78.01 | AED 64.50 | AED 13.51 | 17.3% |
| Meringue french avenue | 0.1 | AED 127.66 | AED 12.77 | AED 9.31 | AED 3.46 | 27.1% |
| Milky Way Maison Asrar | 0.3 | AED 124.11 | AED 37.23 | AED 23.40 | AED 13.83 | 37.2% |
| Minya Caramel Dulce | 1 | AED 69.15 | AED 69.15 | AED 46.00 | AED 23.15 | 33.5% |
| Minya Coco Lush | 0.5 | AED 69.50 | AED 34.75 | AED 23.00 | AED 11.75 | 33.8% |
| MISS ARMAF CATWALK | 1.7 | AED 141.49 | AED 240.53 | AED 200.60 | AED 39.93 | 16.6% |
| Miss Flora 100ml | 3.2 | AED 72.34 | AED 231.49 | AED 180.80 | AED 50.69 | 21.9% |
| Miss Gris | 2.1 | AED 152.48 | AED 320.21 | AED 222.45 | AED 97.76 | 30.5% |
| Miss Gris Dance | 1 | AED 145.39 | AED 145.39 | AED 104.00 | AED 41.39 | 28.5% |
| Miss Laverne Bloom | 0.5 | AED 124.11 | AED 62.06 | AED 38.50 | AED 23.56 | 38.0% |
| Miss Laverne Extreme Collection | 1 | AED 241.13 | AED 241.13 | AED 194.00 | AED 47.13 | 19.5% |
| Miss Laverne Rose | 0.27 | AED 125.00 | AED 33.75 | AED 29.70 | AED 4.05 | 12.0% |
| Mohra Silky Rose Lattafa | 4.3 | AED 61.30 | AED 263.59 | AED 183.18 | AED 80.41 | 30.5% |
| Mojito Obsession Gulf Orchid | 0.1 | AED 95.74 | AED 9.57 | AED 6.80 | AED 2.77 | 29.0% |
| Molten Caramel | 2.6 | AED 68.36 | AED 177.74 | AED 141.05 | AED 36.69 | 20.6% |
| Momento Riffs | 10 | AED 110.61 | AED 1,106.10 | AED 750.00 | AED 356.10 | 32.2% |
| Montale Sensual Instinct | 1 | AED 248.23 | AED 248.23 | AED 205.50 | AED 42.73 | 17.2% |
| Montale Vanilla Cake | 1.5 | AED 257.09 | AED 385.64 | AED 292.50 | AED 93.14 | 24.2% |
| Musk Al Fajr | 3 | AED 85.11 | AED 255.33 | AED 90.00 | AED 165.33 | 64.8% |
| Musk Al Lail | 2 | AED 81.56 | AED 163.12 | AED 90.00 | AED 73.12 | 44.8% |
| Musk Al Qamar | 1 | AED 81.56 | AED 81.56 | AED 45.00 | AED 36.56 | 44.8% |
| Musk Amiri Ahmed Al Maghribi | 2.3 | AED 102.13 | AED 234.90 | AED 163.30 | AED 71.60 | 30.5% |
| Musk and Roses Ahmed | 7.07 | AED 151.06 | AED 1,067.99 | AED 805.98 | AED 262.01 | 24.5% |
| Musk Garden Laverne | 0.5 | AED 131.21 | AED 65.61 | AED 43.50 | AED 22.11 | 33.7% |
| Musk Powder 10ml+oil | 2 | AED 49.65 | AED 99.30 | AED 86.00 | AED 13.30 | 13.4% |
| Musk Special 75ML | 2.67 | AED 77.25 | AED 206.26 | AED 153.53 | AED 52.73 | 25.6% |
| Muzn Ahmed Al Maghribi | 9.6 | AED 108.64 | AED 1,042.94 | AED 760.80 | AED 282.14 | 27.1% |
| Mystique Bouquet | 0.25 | AED 153.19 | AED 38.30 | AED 29.50 | AED 8.80 | 23.0% |
| Nabtieh French Avenue | 0.5 | AED 141.84 | AED 70.92 | AED 56.90 | AED 14.02 | 19.8% |
| Nafais Magrib Khadlaj | 0.3 | AED 88.65 | AED 26.60 | AED 16.96 | AED 9.64 | 36.2% |
| Nautica Voyage | 0.2 | AED 88.65 | AED 17.73 | AED 13.80 | AED 3.93 | 22.2% |
| Nebras Elixir | 1.6 | AED 111.70 | AED 178.72 | AED 129.60 | AED 49.12 | 27.5% |
| Nectare Extradose | 0.56 | AED 127.65 | AED 71.48 | AED 48.72 | AED 22.76 | 31.8% |
| Nitro Red Dumont Paris | 5.4 | AED 110.37 | AED 596.00 | AED 378.00 | AED 218.00 | 36.6% |
| Noir DArabie | 1 | AED 53.19 | AED 53.19 | AED 36.50 | AED 16.69 | 31.4% |
| Noire Absolu Arabiyat Prestige | 0.3 | AED 120.57 | AED 36.17 | AED 25.66 | AED 10.51 | 29.1% |
| Noire Arabiyat Prestige | 0.3 | AED 120.57 | AED 36.17 | AED 25.66 | AED 10.51 | 29.1% |
| Nomad French Avenue | 1.8 | AED 126.24 | AED 227.23 | AED 186.43 | AED 40.81 | 18.0% |
| Northstag Quatre IV | 0.1 | AED 109.93 | AED 10.99 | AED 8.21 | AED 2.78 | 25.3% |
| Notes Jazz | 0.1 | AED 95.74 | AED 9.57 | AED 6.10 | AED 3.47 | 36.3% |
| Nude Coral Diamond 150ml | 6.33 | AED 135.05 | AED 854.87 | AED 607.68 | AED 247.19 | 28.9% |
| Nuke 2.0 Fragrance World | 0.2 | AED 60.28 | AED 12.06 | AED 7.40 | AED 4.66 | 38.6% |
| Nyla Sherbet | 0.13 | AED 87.94 | AED 11.43 | AED 7.54 | AED 3.89 | 34.0% |
| Obsidian French Avenue | 1.5 | AED 150.71 | AED 226.07 | AED 150.00 | AED 76.07 | 33.6% |
| Odyssey Artisto | 0.1 | AED 106.38 | AED 10.64 | AED 8.25 | AED 2.39 | 22.4% |
| Odyssey Candee | 0.1 | AED 92.20 | AED 9.22 | AED 7.70 | AED 1.52 | 16.5% |
| ODYSSEY EAU DE MONTAGNE | 0.1 | AED 106.38 | AED 10.64 | AED 8.25 | AED 2.39 | 22.4% |
| Odyssey Go Mango | 0.4 | AED 104.61 | AED 41.84 | AED 33.00 | AED 8.84 | 21.1% |
| Odyssey Limoni | 0.6 | AED 102.13 | AED 61.28 | AED 49.50 | AED 11.78 | 19.2% |
| Odyssey Mandarin Sky | 0.3 | AED 98.11 | AED 29.43 | AED 24.75 | AED 4.68 | 15.9% |
| ODYSSEY MANDARIN SKY ELIXIR | 1.5 | AED 103.28 | AED 154.92 | AED 123.75 | AED 31.17 | 20.1% |
| Odyssey Mega | 3.2 | AED 102.66 | AED 328.51 | AED 264.00 | AED 64.51 | 19.6% |
| ODYSSEY SPECTRA RAINBOW EDITION | 0.1 | AED 106.38 | AED 10.64 | AED 8.25 | AED 2.39 | 22.4% |
| ODYSSEY Spray MEGA | 1 | AED 8.87 | AED 8.87 | AED 6.50 | AED 2.37 | 26.7% |
| ODYSSEY SPRAY AOUD | 3 | AED 8.87 | AED 26.61 | AED 19.50 | AED 7.11 | 26.7% |
| ODYSSEY SPRAY AQUA | 2 | AED 8.87 | AED 17.74 | AED 13.00 | AED 4.74 | 26.7% |
| ODYSSEY Spray Bahamas | 2 | AED 8.87 | AED 17.74 | AED 13.00 | AED 4.74 | 26.7% |
| ODYSSEY SPRAY BLACK FOREST | 2 | AED 8.87 | AED 17.74 | AED 13.00 | AED 4.74 | 26.7% |
| ODYSSEY SPRAY BLACK REVOLUTION | 1 | AED 8.87 | AED 8.87 | AED 6.50 | AED 2.37 | 26.7% |
| ODYSSEY SPRAY EAU DE MONTAGNE | 6 | AED 8.87 | AED 53.22 | AED 39.00 | AED 14.22 | 26.7% |
| ODYSSEY SPRAY GO MANGO | 3 | AED 8.87 | AED 26.61 | AED 19.50 | AED 7.11 | 26.7% |
| ODYSSEY SPRAY HOMME BLACK | 4 | AED 8.87 | AED 35.48 | AED 26.00 | AED 9.48 | 26.7% |
| ODYSSEY SPRAY HOMME WHITE EDITION | 1 | AED 8.87 | AED 8.87 | AED 6.50 | AED 2.37 | 26.7% |
| ODYSSEY SPRAY LIMONI | 2 | AED 8.87 | AED 17.74 | AED 13.00 | AED 4.74 | 26.7% |
| ODYSSEY SPRAY MANDARIN SKY ELIXIR | 3 | AED 8.87 | AED 26.61 | AED 19.50 | AED 7.11 | 26.7% |
| ODYSSEY SPRAY MARSHMALLOW | 6 | AED 8.87 | AED 53.22 | AED 39.00 | AED 14.22 | 26.7% |
| ODYSSEY SPRAY SPECTRA RAINBOW | 2 | AED 8.87 | AED 17.74 | AED 13.00 | AED 4.74 | 26.7% |
