تقرير المبيعات
تفاصيل جميع بنود فواتير المبيعات ضمن الفترة المحددة
الإيرادات
AED 311,974.84
تكلفة البضاعة المباعة
AED 222,989.85
إجمالي الربح
AED 78,021.96
| التاريخ | رقم الفاتورة | العميل | المنتج | الكمية | السعر | الإجمالي | الربح |
|---|---|---|---|---|---|---|---|
| 31/08/2026 | IMPORT-93886747 | tagme3 | Badee Al Oud – Oud for glory | 1 | AED 85.72 | AED 85.72 | AED 19.14 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Angham Second Song | 1.15 | AED 102.99 | AED 118.44 | AED 38.42 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arabian Tobacco 100ml | 1.3 | AED 124.12 | AED 161.36 | AED 38.78 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aristo Arabiyat Prestige | 6 | AED 105.72 | AED 634.32 | AED 142.61 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Armaf Infinity Gold | 0.1 | AED 167.86 | AED 16.79 | AED 1.98 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Armaf Infinity Silver | 7.6 | AED 144.78 | AED 1,100.33 | AED 291.51 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Carnal Desire | 0.7 | AED 163.85 | AED 114.70 | AED 38.38 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Forbidden Fruit | 1.4 | AED 162.76 | AED 227.86 | AED 80.86 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Frostbite | 2.6 | AED 185.72 | AED 482.87 | AED 136.04 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Magnetiq | 3.8 | AED 158.04 | AED 600.55 | AED 201.86 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Naughty Dates | 0.5 | AED 160.72 | AED 80.36 | AED 21.38 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Platine Blanc | 0.6 | AED 178.58 | AED 107.15 | AED 40.97 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Royal Taboo | 0.1 | AED 160.72 | AED 16.07 | AED 4.38 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Sun Kissed | 1.6 | AED 155.96 | AED 249.54 | AED 44.93 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix Teas Me | 0.6 | AED 164.89 | AED 98.93 | AED 26.11 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aromatix X Xandal | 1.3 | AED 165.54 | AED 215.20 | AED 59.36 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arrogate Addict Assaf 200ml | 1.05 | AED 182.15 | AED 191.26 | AED 35.48 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arrogate Addict Elixir | 0.4 | AED 198.22 | AED 79.29 | AED 17.02 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arrogate Comete Assaf 200ml | 1.6 | AED 169.65 | AED 271.44 | AED 117.63 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arrogate Girl Assaf 200ml | 0.3 | AED 156.56 | AED 46.97 | AED 17.71 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arrogate Pink Assaf | 1.95 | AED 191.11 | AED 372.66 | AED 106.43 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arrogate Pink Diva | 4.65 | AED 205.42 | AED 955.20 | AED 324.76 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arrogate Pink Rose | 0.4 | AED 160.71 | AED 64.28 | AED 5.90 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Arsh French Avenue | 3.6 | AED 143.32 | AED 515.95 | AED 121.69 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Asad Bourbon Lattafa | 4.3 | AED 76.20 | AED 327.66 | AED 76.41 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Asad Elixir | 2 | AED 75.00 | AED 150.00 | AED 21.89 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Asad Lattafa | 1 | AED 73.22 | AED 73.22 | AED 11.87 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Assaf Bakhur Collection | 1 | AED 271.43 | AED 271.43 | AED 46.42 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Assaf Flower Powder Bloom | 3 | AED 39.29 | AED 117.87 | AED 49.69 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Assaf Samples 6x3ml | 5 | AED 35.72 | AED 178.60 | AED 100.30 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Ateej Sii | 2.15 | AED 301.92 | AED 649.13 | AED 150.17 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Ateeq Nusuk | 3.3 | AED 127.39 | AED 420.39 | AED 165.12 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Atheeri Lattafa | 1 | AED 103.58 | AED 103.58 | AED 17.67 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Atlantis French Avenue | 4.7 | AED 142.62 | AED 670.31 | AED 165.61 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Atlas Lattafa | 5 | AED 96.43 | AED 482.15 | AED 135.75 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Atralia Absolute Chill | 1.5 | AED 94.29 | AED 141.44 | AED 47.92 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Atralia Absolute noir | 2.3 | AED 92.15 | AED 211.95 | AED 68.65 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Atralia Magma Ember Dusk | 0.25 | AED 122.86 | AED 30.72 | AED 7.90 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Attacks Assaf | 0.067 | AED 150.00 | AED 10.05 | AED 2.23 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aura Assaf | 2.4 | AED 142.72 | AED 342.53 | AED 96.20 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Aura Vanilla Milk | 7.1 | AED 78.21 | AED 555.29 | AED 181.35 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Axis French Avenue | 2.8 | AED 136.62 | AED 382.54 | AED 88.47 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Azm Paris Corner | 0.2 | AED 96.43 | AED 19.29 | AED 8.33 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Azure Royal Ahmed Al Maghribi | 0.1 | AED 107.15 | AED 10.72 | AED 3.01 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Badee Al Oud Honor and Glory | 2.3 | AED 65.01 | AED 149.52 | -AED 6.02 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Badee Al Oud Noble Blush | 0.6 | AED 83.94 | AED 50.36 | AED 9.64 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Bella Laverne 100ml | 1.3 | AED 129.47 | AED 168.31 | AED 52.10 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Bentley Silver Lake | 1.3 | AED 137.51 | AED 178.76 | AED 33.89 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Berries Cream Macaron | 0.1 | AED 75.00 | AED 7.50 | AED 1.71 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Black Carbon Diamond | 1.533 | AED 126.79 | AED 194.37 | AED 47.87 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Black Diamond Incense 150ml | 4.6 | AED 137.35 | AED 631.81 | AED 178.54 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Black Star - Him | 0.1 | AED 217.86 | AED 21.79 | AED 6.68 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Black Vanilla Mancera 120ml | 1.25 | AED 293.22 | AED 366.53 | AED 76.63 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Blue Diamond Aqua | 0.2 | AED 137.50 | AED 27.50 | -AED 214.42 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Blue Laverne Bakhur 200ml | 1.15 | AED 166.08 | AED 190.99 | AED 64.53 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Blue Laverne Sport 200ml | 0.35 | AED 168.46 | AED 58.96 | AED 20.41 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Blueberry Musk 75ml Ibrahim Al Qurashi | 4.267 | AED 90.78 | AED 387.36 | AED 83.65 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Body musk 1 tola + spray 30 ml | 1 | AED 203.58 | AED 203.58 | AED 52.82 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Brazillian Tobacco 100ml | 2.3 | AED 114.29 | AED 262.87 | AED 46.41 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Caffe Latte Khadlaj | 0.1 | AED 96.43 | AED 9.64 | AED 4.96 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Candy Musk 150ml Al Majed Oud | 0.334 | AED 187.51 | AED 62.63 | AED 17.91 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cant Forget Me | 0.4 | AED 139.29 | AED 55.72 | AED 10.69 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cashmere Sunshine Musk | 1.5 | AED 103.58 | AED 155.37 | AED 37.00 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Champion Black 150ml | 0.067 | AED 155.36 | AED 10.41 | AED 2.85 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Champion Red 150ml | 0.067 | AED 155.36 | AED 10.41 | AED 2.85 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Chaos In The Ocean | 0.1 | AED 75.00 | AED 7.50 | AED 2.76 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Check Mate King Black | 1.2 | AED 139.14 | AED 166.97 | AED 27.37 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cherry Gossip | 0.3 | AED 107.15 | AED 32.15 | AED 11.15 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Choco Musk Al Rehab | 4 | AED 10.72 | AED 42.88 | AED 9.25 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Choco Musk Oil Al Rehab | 3 | AED 7.15 | AED 21.45 | AED 7.19 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Choco musk oil marshmallow | 2 | AED 8.93 | AED 17.86 | AED 8.29 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Club de nuit intense edt | 0.7 | AED 121.43 | AED 85.00 | AED 19.73 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cocoa Morado French Avenue | 1.1 | AED 116.08 | AED 127.69 | AED 28.53 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Coconut Leche French Avenue | 0.6 | AED 128.58 | AED 77.15 | AED 16.62 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Coeur Blossom | 2.2 | AED 69.65 | AED 153.23 | AED 51.40 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Coeur Liv | 1.2 | AED 71.43 | AED 85.72 | AED 30.13 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Coeur Sunny | 0.2 | AED 75.00 | AED 15.00 | AED 5.72 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cookie Dough | 0.1 | AED 75.00 | AED 7.50 | AED 1.71 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cosmic Tonka | 0.5 | AED 121.43 | AED 60.72 | AED 9.59 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cotton Abyad | 9.1 | AED 63.78 | AED 580.40 | AED 196.58 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cotton Blush | 0.7 | AED 71.43 | AED 50.00 | AED 9.50 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Cream Velvet Khadlaj | 1 | AED 114.44 | AED 114.44 | AED 40.33 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Creative Art | 0.2 | AED 160.72 | AED 32.14 | AED 8.75 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Daarej Extrait Rasasi | 1.2 | AED 85.72 | AED 102.86 | AED 40.96 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Daiman Eclipse | 0.5 | AED 96.43 | AED 48.22 | AED 16.62 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Daiman Eden | 0.4 | AED 96.43 | AED 38.57 | AED 13.30 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dalal Lattafa | 5.1 | AED 95.69 | AED 488.02 | AED 93.45 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dangerous Arrogate | 0.05 | AED 171.43 | AED 8.57 | AED 3.76 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dare 7Am Laverne | 0.1 | AED 121.43 | AED 12.14 | AED 4.22 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Delicious Bouquet | 0.25 | AED 154.29 | AED 38.57 | AED 8.36 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Delilah Viola | 1.1 | AED 74.12 | AED 81.53 | AED 15.98 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Desert Rose Khadlaj | 0.1 | AED 89.29 | AED 8.93 | AED 2.69 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Detour Eco | 0.1 | AED 96.43 | AED 9.64 | AED 3.76 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Detour noir intense | 0.1 | AED 96.43 | AED 9.64 | AED 3.76 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Diwani Beirut French Avenue | 0.5 | AED 114.29 | AED 57.15 | AED 10.09 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dkhoon amber | 1.1 | AED 128.58 | AED 141.44 | AED 45.33 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dkhoon Couture | 1.1 | AED 128.58 | AED 141.44 | AED 26.85 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dkhoon Gold Tears | 1 | AED 110.72 | AED 110.72 | AED 37.43 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dkhoon Opera | 0.2 | AED 146.43 | AED 29.29 | AED 14.50 |
| 31/08/2026 | IMPORT-93886747 | tagme3 | Dkhoon Oud - Blue Oud | 0.1 | AED 132.15 | AED 13.22 | AED 2.79 |
صفحة 1 من 11 (1,043 سجل)